Upravit stránku
Filter crucible with porous bottom
    Product code 641 321 400
    • Description
      SignD1 (mm)D2 (mm)H (mm)

      V (ml)
      approx.

      Size
      of pore
      (μm)
      Code JIPODIN
      4/25/625202886641 321 400 256DIN 12 909
      4/25/725202887641 321 400 257DIN 12 909
      4/25/825202888641 321 400 258DIN 12 909
      4/30/6302435156641 321 400 306DIN 12 909
      4/30/7302435157641 321 400 307DIN 12 909
      4/30/8302435158641 321 400 308DIN 12 909
      4/35/6352840256641 321 400 356DIN 12 909
      4/35/7352840257641 321 400 357DIN 12 909
      4/35/8352840258641 321 400 358DIN 12 909
      4/40/6403043356641 321 400 406DIN 12 909
      4/40/7403043357641 321 400 407DIN 12 909
      4/40/8403043358641 321 400 408DIN 12 909
      4/45/6453650506641 321 400 456DIN 12 909
      4/45/7453650507641 321 400 457DIN 12 909
      4/45/8453650508641 321 400 458DIN 12 909
    Nahoru

    This website uses cookies

    This website is using cookies to provide services, personalize ads, and monitor traffic. By continuing to use this site you are agreeing with usage of cookies. More information.

    Settings

    Your privacy is important. You can choose from the cookie settings below. More information.